July 17th, 2006
Hotels in Da Nang
| Hotel Name | Hotel Location | Single | Double |
| LAN PHUONG Hotel | Danang Center | US$ 15 | US$ 20 |
| MY KHE Hotel | Danang Center | US$ 18 | US$ 20 |
| ORIENT (PHUONG DONG) Hotel | Danang Center | US$ 20 | US$ 25 |
| TOURANE Hotel | My Khe Beach | US$ 22 | US$ 22 |
| DATRACO Hotel | Danang Center | US$ 22 | US$ 22 |
| BACH DANG Hotel | Danang Center | US$ 25 | US$ 28 |
| BAMBOO GREEN HARBOURSIDE | Danang Center | US$ 25 | US$ 30 |
| FAIFO Hotel | Danang Center | US$ 25 | US$ 30 |
| DAESCO Hotel | Danang Center | US$ 27 | US$ 30 |
| BAMBOO GREEN RIVERSIDE Hotel | Danang Center | US$ 28 | US$ 38 |
| SAIGON TOURANE Hotel | Danang Center | US$ 30 | US$ 30 |
| ROYAL DA NANG Hotel | Danang Center | US$ 35 | US$ 35 |
| ELEGANT Hotel | Danang Center | US$ 35 | US$ 35 |
| BAMBOO GREEN Hotel | Danang Center | US$ 40 | US$ 40 |
| COTIMEX Hotel | Danang Center | US$ 45 | US$ 50 |
| FURAMA DA NANG Resort | Bac My An Beach | US$ 141 | US$ 141 |
September 6th, 2006 at 3:00 pm
[…] Hotels in Da Nang […]